Personal traininig prices
The prices include fuel costs and travel time.
Packages
1 session per week | 1 month | 3 months | 6 months | 12 months |
Price per session | $79 | $77 | $75 | $73 |
Total of sessions | 4 | 12 | 24 | 48 |
Monthly total | $316 | $308 | $300 | $292 |
2 sessions per week | 1 month | 3 months | 6 months | 12 months |
Price per session | $77 | $75 | $73 | $71 |
Total of sessions | 8 | 24 | 48 | 96 |
Monthly total | $616 | $600 | $584 | $568 |
3 sessions per week | 1 month | 3 months | 6 months | 12 months |
Price per session | $75 | $73 | $71 | $69 |
Total of sessions | 12 | 36 | 72 | 144 |
Monthly total | $900 | $876 | $852 | $828 |
4 sessions per week | 1 month | 3 months | 6 months | 12 months |
Price per session | $73 | $71 | $69 | $67 |
Total of sessions | 16 | 48 | 96 | 192 |
Monthly total | $1,168 | $1,136 | $1,104 | $1,072 |
5 sessions per week | 1 month | 3 months | 6 months | 12 months |
Price per session | $73 | $69 | $67 | $65 |
Total of sessions | 20 | 60 | 120 | 240 |
Monthly total | $1,420 | $1,380 | $1,340 | $1,300 |
1 session. No commitment $95
Group and couple prices are available. Please inquire with your trainer.
**Additional fees may apply for training outside of the Calgary area.